| Company name on VAT Registration: | CLEVELAND SCOTT YORK LLP |
| VAT number: | GB 268384757 |
| VAT ID: | 268-384-757 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | 10 FETTER LANE, LONDON, , , EC4A 1BR |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | March 2017 |
| Last checked by us: | 2025-02-11 |
CLEVELAND SCOTT YORK LLP's VAT Number is GB268384757
|
Share on LinkedIn |
|
| Legal name of company: | CLEVELAND SCOTT YORK LLP |
| Company Registration Number: | OC333669 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2007-12-18 |
| Company/Entity type: | Limited Liability Partnership |
| Industry SIC Codes: | None Supplied |
| Registered office address: | 5 NORWICH STREET LONDON EC4A 1DR |
| Previous legal names of company: | FJ CLEVELAND LLP changed on 03/04/2017 |
More information on CLEVELAND SCOTT YORK LLP >>
| DEKA CHAMBERS LIMITED | GB267759544 |
Share page on Facebook
| ELEVATE GUILDFORD LTD | GB153447413 | THOMAS JOHN FAULKNER - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
| CLEVELAND (VISION PLUS) LTD | GB609552433 |
| CLEVELAND & CO ASSOCIATES LTD | GB144698870 |
| CLEVELAND & HIGHLAND HOLDINGS LTD | GB553073848 |
| CLEVELAND ALAN BROWN LTD | GB453243313 |
| CLEVELAND ALLIANCES LTD | GB601988627 |
| CLEVELAND AMBULANCE NHS TRUST | GB654916510 |
| CLEVELAND AND GALE | GB600822484 |
| CLEVELAND ANDERSON INTERNATI ONAL ARTIST S LTD | GB225849583 |
| CLEVELAND AUTO RECYCLERS LIMITED | GB816853606 |
| CLEVELAND AUTO SERVICES AND HIRE CO LTD | GB499539960 |
| CLEVELAND BAR SUPPLIES LIMITED | GB789135485 |
| CLEVELAND BRIDGE GROUP LIMIT ED | GB444227310 |
| CLEVELAND BRIDGE SOCIAL AND ATHLETIC CLUB | GB257618239 |
| CLEVELAND BRIDGE UK LIMITED | GB746998262 |
| CLEVELAND BRIDGE UK LIMITED | GB400703161 |
| CLEVELAND BUILD LIMITED | GB224614921 |
| CLEVELAND CABLE COMPANY (HOL DINGS) LIMI TED | GB161123649 |
| CLEVELAND CABLE COMPANY LTD | GB317446263 |
| CLEVELAND CANINE CRECHE | GB256749267 |
| CLEVELAND CAR SALES LIMITED | GB167842824 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service