| Company name on VAT Registration: | GLOUCESTER FAMILY CARE LTD |
| VAT number: | GB 352030252 |
| VAT ID: | 352-030-252 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | 188 ELMBRIDGE ROAD, GLOUCESTER, GLOUCESTERSHIRE, , GL2 0PH |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | August 2020 |
| Last checked by us: | 2025-02-15 |
GLOUCESTER FAMILY CARE's VAT Number is GB352030252
|
Share on LinkedIn |
|
| Legal name of company: | GLOUCESTER FAMILY CARE LTD |
| Company Registration Number: | 12537450 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2020-03-27 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 87900 - Other residential care activities n.e.c. |
| Registered office address: | OFFICE 2, FLOOR 2, MESSENGER HOUSE 35 ST. MICHAEL'S SQUARE GLOUCESTER GL1 1HX |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on GLOUCESTER FAMILY CARE LTD >>
| HOUSE OF TWEED LIMITED | GB258436969 |
Share page on Facebook
| GLOUCESTER & DISTRICT CITIZENS ADVICE BUREAU | GB885559363 |
| GLOUCESTER AND DISTRICT IRISH SOCIETY LIMITED | GB286249621 |
| GLOUCESTER AND WORCESTER FURNITURE LTD | GB276053750 |
| GLOUCESTER ANGLING CENTRE | GB869317679 |
| GLOUCESTER ASBESTOS LIMITED | GB948365089 |
| GLOUCESTER BEARINGS AND TRANSMISSIONS LIMITED | GB618259230 |
| GLOUCESTER BID LIMITED | GB277315977 |
| GLOUCESTER BIKE SPECIALIST LTD | GB985722476 |
| GLOUCESTER BOATHOUSE LTD | GB185768255 |
| GLOUCESTER BP DEVELOPMENTS L IMITED | GB427214221 |
| GLOUCESTER BP INVESTMENTS LI MITED | GB427731686 |
| GLOUCESTER BUILDING SERVICES LIMITED | GB271068510 |
| GLOUCESTER BUSINESS PARK MANAGEMENTLTD | GB724388323 |
| GLOUCESTER CARPET OUTLET LTD | GB180047234 |
| GLOUCESTER CARS LTD | GB340168916 |
| GLOUCESTER CHARITIES TRUST | GB440219234 |
| GLOUCESTER CITY AFC LIMITED | GB382812290 |
| GLOUCESTER CITY AFC LIMITED | GB442619006 |
| GLOUCESTER CITY ASSOCIATION FOOTBALL CLU B (1980) | GB348031079 |
| GLOUCESTER CITY COUNCIL | GB276115853 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service